| *** Highlighted Jobs attendance captured from L&T Centralized Server | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8813 | 144250 | 14703 | 609 | 7765 | 609 | 0 | 0 | 0 | 1038 | 6321 | 175 | 41 | 75 | 7650 | 6838 | 0 | 0 | 608 | 0 | 0 | 608 | 0 | 105 | 7 | 3 | 0 | 105 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BU | Job Code | Job Desc | Registered | TW DATA | WAS DATA (NET) |
Invalid Att |
spotcheck /safety |
UnProc | IN - WORKMEN | OUT - WORKMEN | IN - STAFF | OUT - STAFF | |||||||||||||||||||||||||
| Staff | WM | IN | OUT | IN | OUT | Dept. | S/C. | Repair | Job-MM | EMP-NF | Total | DUP | Dept. | S/C. | Repair | Job-MM | EMP-NF | Total | DUP | Staff | Repair | Job-MM | EMP-NF | Total | DUP | Staff | Repair | Job-MM | EMP-NF | Total | DUP | ||||||
| Nuclear | LE21M123 | KKNPP 5&6 MAIN PLANT | 323 | 9713 | 616 | 21 | 345 | 21 | 0 | 0 | 0 | 0 | 336 | 2 | 3 | 2 | 343 | 271 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE170213 | KKNPP-3/4 Main | 210 | 5346 | 344 | 12 | 197 | 12 | 0 | 0 | 0 | 6 | 184 | 2 | 3 | 2 | 197 | 147 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE21M824 | KKNP SFSF | 20 | 871 | 65 | 11 | 65 | 11 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_1 | LE150286 | Barapullah Bridge,.. | 35 | 591 | 29 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE24M545 | GHAVP - 1&2 NI Pac.. | 57 | 378 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE150573 | WDFCC 15A | 26 | 96 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE110451 | RAPP 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE150574 | WDFCC 15C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE150575 | WDFCC 15B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE160043 | FRFCF-WMP AND ALLI.. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE160089 | WDFCC 15A-IHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE160090 | WDFCC 15C - IHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE170663 | FRFCF-FRP AND ALLI.. | 12 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE171094 | MTHL-3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE180899 | Thane Creek Bridge.. | 18 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE180986 | MCRP Pkg-4 | 54 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE181018 | MCRP Pkg-1 | 11 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SB_2 | LE190137 | MCRP Pkg-1 (Bridges) | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE21M539 | VSB BARC Tarapur | 18 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE21M540 | CB BARC Tarapur | 18 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE22M633 | RAPP NDCT | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE23MA41 | SS Storage Tank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE24M544 | GHAVP 1&2 NI Pack.. | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE24M546 | GHAVP 1&2 NI Pack.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE25M628 | KKNPP 5&6 MEP | 34 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear | LE26M088 | LIGO–India Project | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE200586 | PAKAL DULAH .. | 223 | 1465 | 670 | 23 | 255 | 23 | 0 | 0 | 0 | 78 | 154 | 7 | 0 | 0 | 239 | 397 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 15 | 0 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE22M914 | Gandhi Sagar - 168.. | 235 | 4074 | 562 | 4 | 218 | 4 | 0 | 0 | 0 | 86 | 126 | 0 | 0 | 0 | 212 | 338 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE21M073 | RVNL-PKG4 | 163 | 3394 | 368 | 6 | 204 | 6 | 0 | 0 | 0 | 97 | 104 | 0 | 0 | 0 | 201 | 160 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE23M144 | Dibang Lot-2 Project | 159 | 1283 | 234 | 0 | 177 | 0 | 0 | 0 | 0 | 84 | 60 | 27 | 0 | 0 | 171 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE200685 | Lower Kopili HEP | 79 | 2484 | 237 | 0 | 118 | 0 | 0 | 0 | 0 | 54 | 59 | 0 | 0 | 0 | 113 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE24M724 | Teesta III HEP | 103 | 3349 | 224 | 1 | 99 | 1 | 0 | 0 | 0 | 13 | 62 | 10 | 0 | 0 | 85 | 87 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE23M073 | Lakhwar multipurpose | 108 | 1439 | 112 | 15 | 74 | 15 | 0 | 0 | 0 | 23 | 50 | 0 | 0 | 0 | 73 | 35 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE24M054 | Restoration of Med.. | 12 | 243 | 90 | 0 | 56 | 0 | 0 | 0 | 0 | 8 | 44 | 1 | 3 | 0 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE090217 | PUNATSANGCHHU HEP .. | 72 | 213 | 73 | 55 | 45 | 55 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 16 | 45 | 28 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE191117 | RVNL-PKG-2 | 108 | 2637 | 121 | 13 | 35 | 13 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 34 | 85 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE200466 | SITAMMA SAGAR | 32 | 65 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE25M630 | 3000 MW Saidongar-.. | 58 | 197 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE160551 | Medigada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE200513 | EDRC Cost - Hydel .. | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE24M654 | Shahpur Pumped Sto.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE25M483 | 1500 MW Bhavali PSP | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | LE26M157 | 1200 MW Punatsangc.. | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H&T | QHNUP056 | Hydel and Tunnels .. | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE22M451 | CMRL ELEVATED RT01 | 164 | 4680 | 781 | 179 | 728 | 179 | 0 | 0 | 0 | 75 | 631 | 14 | 1 | 3 | 724 | 53 | 0 | 0 | 179 | 0 | 0 | 179 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE21M993 | CMRL C5 ECV02 | 219 | 7443 | 619 | 0 | 606 | 0 | 0 | 0 | 0 | 40 | 554 | 4 | 3 | 2 | 603 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE21M992 | CMRL CP10 EV03 | 247 | 4171 | 969 | 235 | 540 | 235 | 0 | 0 | 0 | 33 | 489 | 10 | 2 | 2 | 536 | 427 | 0 | 0 | 234 | 0 | 0 | 234 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elevated Metro | LE21M448 | CMRL PH 2 ECV-01 | 167 | 6991 | 851 | 0 | 522 | 0 | 0 | 0 | 0 | 12 | 499 | 1 | 0 | 3 | 515 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE22M045 | MAHSR C5(Child Job) | 179 | 1195 | 1238 | 0 | 400 | 0 | 0 | 0 | 0 | 97 | 293 | 3 | 0 | 1 | 394 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE23M803 | Orange Gate UG | 277 | 3137 | 294 | 0 | 157 | 0 | 0 | 0 | 0 | 36 | 118 | 2 | 0 | 0 | 156 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE21MAF5 | PATNA UG METRO PC03 | 209 | 3547 | 636 | 0 | 143 | 0 | 0 | 0 | 0 | 16 | 121 | 0 | 0 | 0 | 137 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE24M623 | AGCC-07 - AGRA ME.. | 185 | 1770 | 318 | 0 | 125 | 0 | 0 | 0 | 0 | 29 | 94 | 0 | 1 | 0 | 124 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE21M494 | CMRL PH 2 TU-02 | 240 | 2969 | 200 | 0 | 114 | 0 | 0 | 0 | 0 | 1 | 96 | 16 | 1 | 0 | 114 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro | LE25M338 | SHARJAH UNIVERSITY.. | 32 | 747 | 111 | 5 | 111 | 5 | 0 | 0 | 0 | 0 | 104 | 2 | 2 | 3 | 111 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE23M620 | Kolkata Metro UG1 | 148 | 2271 | 247 | 0 | 94 | 0 | 0 | 0 | 0 | 18 | 60 | 12 | 0 | 1 | 91 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE22M200 | DMRC DC09 | 170 | 1568 | 169 | 0 | 86 | 0 | 0 | 0 | 0 | 17 | 62 | 3 | 0 | 2 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE23MA18 | Patna PC 08R | 63 | 668 | 49 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 38 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE190208 | RT03-METRO BGLR | 22 | 235 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE160593 | Mumbai Metro L&T | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro | LE160594 | MMRC UGC07 - LNT R.. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE170085 | MEGA PKG2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | LE190207 | RT02-METRO BGLR | 33 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro | LE200258 | EDRC Metros - Delhi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro | LE200288 | RRTS-P3L1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE200289 | RRTS-P3L2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elevated Metro | LE20M049 | RRTS-PKG-07 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UG Metro | MM160004 | MML3 - UGC01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro | MM160006 | MML3 - UGC07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P&H | LE170216 | KKNPP-HTS Phase 2 | 145 | 1058 | 26 | 1 | 23 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P&H | LE171010 | VIH-PH | 50 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P&H | LE180425 | Cochin Dry Dock | 58 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P&H | LE181293 | MCRP Pkg-1 (Ports) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P&H | LE200137 | Breakwater at Dabhol | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE200893 | Seabird Package MW.. | 131 | 5218 | 139 | 18 | 73 | 18 | 0 | 0 | 0 | 1 | 59 | 8 | 0 | 0 | 68 | 65 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE14D031 | NEHRU PLACE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE160747 | BEL 3 - PortBlair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE160749 | BEL 1 - Ambala | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE23M691 | School 1 - Al Ajban | 34 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE23M692 | School 2 - Al Reef | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | LE23M694 | School 4 - That Al.. | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
